Genotype | Number | Gender | Body Weight (kg) | BMI | |
---|---|---|---|---|---|
Male | Female | ||||
CYP2C9*1/*1 | 7 | 3 | 4 | 57.9 ± 13.3 | 21.31 ± 4.47 |
CYP2C9*1/*3 | 7 | 4 | 3 | 53.3 ± 10.3 | 19.71 ± 2.92 |
CYP2C9*1/*13 | 1 | 1 | 44 | 18.31 | |
CYP2C9*3/*3 | 1 | 1 | 68 | 22.56 | |
CYP2C9*3/*13 | 1 | 1 | 53 | 20.20 | |
CYP2C9*1/*16 | 1 | 1 | 80 | 27.68 | |
CYP2C9*1/*19 | 1 | 1 | 52.5 | 19.40 | |
CYP2C9*1/*27 | 1 | 1 | 65 | 20.52 | |
CYP2C9*1/*29 | 1 | 1 | 50 | 19.05 | |
CYP2C9*1/*34 | 1 | 1 | 65 | 22.49 | |
CYP2C9*1/*40 | 1 | 1 | 47 | 19.07 | |
CYP2C9*1/*41 | 1 | 1 | 54 | 18.47 | |
CYP2C9*1/*42 | 1 | 1 | 43 | 19.15 | |
CYP2C9*1/*45 | 1 | 1 | 65 | 20.02 | |
CYP2C9*1/*46 | 1 | 1 | 60 | 21.37 | |
CYP2C9*1/*48 | 1 | 1 | 50 | 21.16 |
BMI, body mass index.