Hormone | Nonpregnant (Unbound) | T1 | T2 | T3 | |||
---|---|---|---|---|---|---|---|
Total | 10× Total | Total | 10× Total | Total | 10× Total | ||
nM | nM | nM | nM | nM | nM | nM | |
Ca | 16.3 | 418 | 4178 | 774 | 7744 | 798 | 7980 |
E2b | 0.01 | 3.4 | 33.8 | 18.5 | 185 | 51 | 510 |
GHc | 0.02 | 0.21 | 2.1 | 0.18 | 1.8 | 0.1 | 1.0 |
PGHd | N/A | 0.04 | 0.4 | 0.24 | 2.4 | 0.4 | 4.0 |
Pe | 0.87 | 60 | 600 | 145 | 1450 | 395 | 3950 |
N/A, not available.
↵a Data represent weighted arithmetic means from Huang et al. (2007), Carr et al. (1981), Demey-Ponsart et al. (1982), Jung et al. (2011), and Soldin et al. (2005).
↵b Data represent weighted arithmetic means from Soldin et al. (2005).
↵c Data represent weighted arithmetic means from Caufriez et al. (1993).
↵d Data represent weighted arithmetic means from Wu et al. (2003) and Baumann et al. (1988).
↵e Data represent weighted arithmetic means from Soldin et al. (2005) and Meulenberg et al. (1989).