TABLE 5

CISF/Cup, CISF/Cub, and CISF/CCSF measured from cassette and discrete methods

Data are presented as the mean ± S.D. (n = 4).

CompoundCassetteDiscreteCassette/ Discrete Ratios
CISF/CupCISF/CubCISF/CCSFCISF/CupCISF/CubCISF/CCSFCISF/CupCISF/CubCISF/CCSF
Carbamazepine0.27 ± 0.082.8 ± 0.90.70 ± 0.450.42 ± 0.133.8 ± 1.40.35 ± 0.230.640.742.0
Citalopram0.26 ± 0.122.8 ± 1.00.76 ± 0.281.0 ± 0.41.1 ± 0.20.98 ± 0.340.252.60.8
Desmethylclozapine0.11 ± 0.042.2 ± 1.10.52 ± 0.280.075 ± 0.0531.9 ± 0.60.53 ± 0.151.51.21.0
Diphenhydramine0.71 ± 0.172.6 ± 0.61.3 ± 0.30.96 ± 0.323.4 ± 2.10.79 ± 0.450.740.781.6
Gabapentin0.035 ± 0.0110.43 ± 0.170.31 ± 0.120.021 ± 0.0050.49 ± 0.090.34 ± 0.121.70.870.9
Metoclopramide0.13 ± 0.102.1 ± 1.50.32 ± 0.0360.20 ± 0.071.6 ± 0.60.13 ± 0.060.651.32.5
Naltrexone0.57 ± 0.211.6 ± 0.50.35 ± 0.110.61 ± 0.033.7 ± 0.30.22 ± 0.020.950.451.6
StavudineNANANANANANANANANA
MeanNCNCNCNCNCNC0.921.11.5
S.D.NCNCNCNCNCNC0.510.70.6
  • NA, not available; NC, not calculated.