Agent or Condition | Concentration of Agent | Control | ROP (% of Control) | |
---|---|---|---|---|
Rat Plasma | Dog Plasma | |||
Amber vial | N/A | Clear vial | 95 | |
Completely dark | N/A | Ambient light | 101 | |
NaN3 | 1 and 50 mM | w/o NaN3 | 94 and 84 | |
10 mM | 119 | |||
Allopurinol | 100 µM | w/o Allopurinol | 99 | 102 |
KCN | 50 mM | w/o KCN | 209 | |
Room temperature | N/A | 37°C | 57 | 74 |
On ice | N/A | 37°C | 9 | |
Preheated plasma at 56°C for 1 hour | N/A | Plasma w/o preheating | 61 | |
Denatured plasma | 1:1 MeCN | Plasma | 3 | |
Catalase | 1000 unit/mL | w/o catalase | 82 | |
Ascorbic acid | 1 mM | w/o added ascorbic acid | 76 | |
50 mM | 25 | 35 | ||
GSH | 5 mM | w/o added GSH | 33 | |
50 mM | 2 | 16 |
N/A, not applicable; w/o, without.