Mass spectral characteristics of the in vitro metabolites of PF-06282999
All metabolites were observed in liver microsomes and hepatocytes from preclinical species and humans.
Metabolite | MH+ | Retention Time (tR) | Structure | Fragment Ions |
---|---|---|---|---|
min | ||||
Parent | 326.0361 | 29 | ![]() | 281.0144, 222.0315, 155.0256 |
M1 | 296.0433 | 21.9 | ![]() | 251.0214, 235.0265 (-S), 208.0156 |
M2 | 312.0204 | 24.1 | ![]() | 266.9986, 208.0157 |
M3a | 310.0589 | 25.7 | ![]() | 265.0372, 222.0314, 155.0253 |
↵a The structure of M3 was unambiguously confirmed by comparison of its LC-MS/MS characteristics with an authentic standard.