Metabolism-Specific Activity | ANOVA P Value | Tukey’s (HSD) Comparison | Significance |
---|---|---|---|
CYP1A2 (APAP) | 0.212 | L1-L2 | No |
L2-L3 | No | ||
L1-L3 | No | ||
CYP2B6 (OHBP) | 0.692 | L1-L2 | No |
L2-L3 | No | ||
L1-L3 | No | ||
CYP3A4/5 (OHMDZ) | 0.124 | L1-L2 | No |
L2-L3 | No | ||
L1-L3 | No | ||
CYP3A4/5 (6βT) | 0.247 | L1-L2 | No |
L2-L3 | No | ||
L1-L3 | No |
ANOVA, analysis of variance; HSD, honest significant difference.