Transporter | Meana | CV Percent | Geometric Meana | No. of Samples | No. of Studies | Heterogeneity | |
---|---|---|---|---|---|---|---|
P | Class | ||||||
OATP1B1 (SLCO1B1) | 3.18 | 92.1 | 2.34 | 280 | 7 | 0.0195 | Moderate |
OATP1B3 (SLCO1B3) | 2.73 | 117 | 1.78 | 289 | 7 | 0.177 | Low |
OATP2B1 (SLCO2B1) | 0.956 | 58.6 | 0.825 | 277 | 7 | 0.658 | Low |
ENT1 (SLC9A1) | 0.489 | 24.3 | 0.475 | 17 | 1 | N/A | N/A |
NTCP (SLC10A1) | 0.935 | 66.7 | 0.778 | 94 | 4 | 0.121 | Low |
MCT1 (SLC16A1) | 0.58 | 39 | 0.541 | 17 | 1 | N/A | N/A |
OCT1 (SLC22A1) | 1.38 | 50.7 | 1.23 | 67 | 2 | 0.287 | Low |
OAT2 (SLC22A7) | 0.471 | 75.5 | 0.376 | 25 | 2 | 0.00268 | Moderate |
OAT7 (SLC22A9) | 0.41 | 50.9 | 0.365 | 12 | 1 | N/A | N/A |
MATE1 (SLC47A1) | 0.196 | 63 | 0.166 | 83 | 3 | 0.000302 | High |
OCT3 (SLC22A3) | 0.055 | 60.6 | 0.047 | 11 | 1 | N/A | N/A |
CNT1 (SLC28A1) | 0.299 | 33 | 0.284 | 17 | 1 | N/A | N/A |
ABCA6 | 2.58 | 41.8 | 2.38 | 17 | 1 | N/A | N/A |
ABCA8 | 0.486 | 33.3 | 0.461 | 16 | 1 | N/A | N/A |
P-gp/MDR1 (ABCB1) | 0.2 | 64.2 | 0.168 | 290 | 6 | 0.216 | Low |
MDR3 (ABCB4) | 0.668 | 0.422 | 63.1 | 17 | 1 | N/A | N/A |
BSEP (ABCB11) | 0.815 | 45.6 | 0.741 | 99 | 4 | 0.326 | Low |
MRP1 (ABCC1) | 0.568 | 111 | 0.38 | 27 | 2 | 0.0492 | Moderate |
MRP2 (ABCC2) | 0.452 | 50.6 | 0.403 | 162 | 6 | 0.419 | Low |
MRP3 (ABCC3) | 0.171 | 31.8 | 0.163 | 67 | 2 | 0.76 | Low |
MRP4 (ABCC4) | 0.0546 | 148 | 0.0305 | 8 | 2 | 0.0677 | Low |
MRP5 (ABCC5) | 0.719 | 8.63 | 0.716 | 3 | 1 | N/A | N/A |
MRP6 (ABCC6) | 0.679 | 46.6 | 0.615 | 29 | 2 | 0.466 | Low |
BCRP (ABCG2) | 0.0582 | 76.1 | 0.0463 | 146 | 5 | 0.00103 | Moderate |
References for each transporter are provided in the Supplemental Material. BSEP, bile salt efflux pump; MATE, multidrug and toxin extrusion protein; MDR, multidrug resistance gene; N/A, XXX Not applicable (only 1 study); NTCP, sodium taurocholate cotransporting polypeptide; OCT, organic cation transporter.
↵a Values are given as picomoles per 106 hepatocytes.