Enzyme | Probe Substrate Activity | SRCC with NDT Hydroxylation | P Value |
---|---|---|---|
1A2 | Phenacetin O-deethylation | −0.289 | 0.360 |
2A6 | Coumarin 7-hydroxylation | 0.161 | 0.600 |
2B6 | S-mephenytoin N-demethylation | 0.572 | 0.045 |
2C8 | Paclitaxel 6α-hydroxylation | 0.380 | 0.186 |
2C9 | Diclofenac 4′-hydroxylation | 0.526 | 0.076 |
2C19 | S-mephenytoin 4′-hydroxylation | −0.220 | 0.444 |
2D6 | Bufuralol 1′-hydroxylation | 0.698 | 0.010 |
2E1 | Chlorzoxazone 6-hydroxylation | 0.311 | 0.281 |
3A4 | Testosterone 6β-hydroxylation | −0.005 | 0.993 |
4A11 | Lauric acid 12-hydroxylation | −0.290 | 0.316 |
SRCC, Spearman’s rank correlation coefficient.