Transport | ALS3 at 2 μM | ALS3 at 10 μM | ALS3 at 50 μM | ||||
---|---|---|---|---|---|---|---|
ALS3 (nM) | Exp3174 (nM) | ALS3 (nM) | Exp3174 (nM) | ALS3 (nM) | Exp3174 (nM) | ||
A to B | C0, A | 1710 ± 335 | 242 ± 209 | 9077 ± 1062 | 732 ± 675 | 45,667 ± 1266 | 1517 ± 121 |
C2h, A | 85.8 ± 59.1 | 1670 ± 66 | 1997 ± 119 | 6723 ± 169 | 28,733 ± 2974 | 17,000 ± 1389 | |
C2h, B | BQL | BQL | BQL | BQL | 1.34 ± 0.61 | 13.6 ± 1.3 | |
C2h, C | BQL | 3.85 ± 0.64 | BQL | 24.2 ± 1.2 | 3.93 ± 2.76 | 288 ± 18 | |
B to A | C0, B | 1833 ± 110 | BQL | 9423 ± 25 | 219 ± 23 | 47,533 ± 924 | 1320 ± 111 |
C2h, B | 1777 ± 78 | 209 ± 6 | 6957 ± 480 | 842 ± 63 | 40,600 ± 1127 | 4950 ± 312 | |
C2h, A | BQL | 162 ± 10 | 1.24 ± 0.24 | 760 ± 17 | 15.2 ± 9.5 | 3300 ± 182 | |
C2h, C | 0.24 ± 0.05 | 30.0 ± 1.0 | 1.63 ± 0.62 | 120 ± 12 | 12.0 ± 2.5 | 606 ± 70 |
BQL, below the quantitation limit (0.2 nM).