Analyte | ESI | Q1/Q3 Transition (m/z ratio) | Gradient Profile [min (%B)] Flow Rate (1.0 ml/min) | Declustering Potential | Collision Energy | Collision Cell Exit Potential | Limit of Quantification | |
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
nM | nM | |||||||
Pitavastatin | + | 422.2/274.2 | 0.10 (5%)–0.40 (5%)–1.30 (85%)–1.60 (85%)–1.61 (5%)–2.00 (5%) | 88.0 | 65.0 | 12.0 | 0.376 | 114 |
Repaglinide | + | 453.2/230.2 | 0.10 (5%)–0.40 (5%)–1.30 (85%)–1.60 (85%)–1.61 (5%)–2.00 (5%) | 66.0 | 35.0 | 18.0 | 0.0610 | 250 |
Rosuvastatin | + | 482.3/258.3 | 0.40 (10%)–1.19 (90%)–1.60 (90%)–1.61 (10%)–2.00 (10%) | 125 | 45.0 | 10.0 | 0.977 | 1000 |
Pravastatin | − | 423.1/303.0 | 0.10 (10%)–1.00 (80%)–1.40 (80%)–1.41 (10%)–1.80 (10%) | −175 | −22.0 | −17.0 | 1.95 | 1000 |
ESI, electrospray ionization; m/z, mass-to-charge ratio; +/−, positive/negative ion mode.