Drug | Group | AUC0-inf obs (ng.h/ml) | Cmax obs (ng/ml) | Cmax pred (ng/ml) | tmax obs (h) | tmax pred (h) | EOC |
---|---|---|---|---|---|---|---|
AML | Fasted 2 h FT | 274 | 34.8 | 39.4 | 2.5 | 2.5 | 0.92 |
Fasted 1 h FT | 435 | 36.6 | 51.3 | 4.0 | 1.2 | 0.89 | |
Fed | 475 | 18.6 | 18.2 | 21.8 | 19.6 | 0.97 | |
DIG | Fasted 1 h FT | 77 | 11.1 | 11.1 | 0.7 | 1.5 | 0.88 |
Fasted 0.5 h FT | 80 | 10.1 | 7.84 | 0.2 | 1.3 | 0.80 | |
Fed | 193 | 13.5 | 8.0 | 0.2 | 1.9 | 0.84 | |
GLY | Fasted 2 h FT | 5.1 | 2.18 | 1.20 | 1.5 | 2.3 | 0.82 |
Fasted 1 h FT | 4.8 | 0.50 | 0.5 | 0.5 | 1.4 | 0.93 | |
Fed | 3.6 | 0.19 | 0.15 | 2.5 | 9.7 | 0.94 |
obs, observed; pred, predicted.