Plasma (% TRA) | Percent Dose | |||
---|---|---|---|---|
Urine | Feces | Total (Urine + Feces) | ||
Pevonedistat | 49.3 ± 9.8 | 4.3 ± 2.5 | 16.7 ± 7.6 | 21.1 ± 8.4 |
M1 (ML00756900) | 14.6 ± 4.9 | 19.5 ± 2.5 | 7.2 ± 4.0 | 26.7 ± 6.7 |
M2 (ML00756899) | 21.5 ± 3 | 8.1 ± 2.2 | 18.1 ± 3.4 | 26.2 ± 1.9 |
M3 (ML00756898) | 4.5 ± 0.6 | 4.2 ± 0.8 | 10.8 ± 2.0 | 14.9 ± 1.5 |
M7 | 0.8 ± 0.3 | 0.8 ± 0.3 | 0.7 ± 0.2 | 1.5 ± 0.2 |
M10b | 6.5 ± 2.1 | 1.5 ± 0.7 | NO | 1.5 ± 0.7 |
M16 | 1 ± 0.4 | 2.5 ± 0.8 | NO | 2.5 ± 0.8 |
M22 | 1.9 ± 0.8 | 0.7 ± 0.4 | NO | 0.7 ± 0.4 |
M23a | NO | <1% | NO | <1% |
NO, not observed.
aM23 is a minor unknown metabolite.