Dose (mg/kg) P.O. | 30 | |||
---|---|---|---|---|
Dog I.D. | 4F9838 | 4F9848 | ||
Day | 1 | 4 | 1 | 4 |
TAM | ||||
Cmax (ng/mL) | 2286 | 3083 | 1611 | 3505 |
Tmax (h) | 4 | 2 | 4 | 8 |
Half-life | 14.1 | 11 | 10.3 | 566 |
AUC0-24h (ng/mL*h) | 10913 | 32094 | 11391 | 67969 |
ENDX | ||||
Cmax (ng/mL) | 379 | 277 | 70 | 137 |
Tmax (h) | 4 | 0.5 | 24 | 8 |
Half-life | 19 | 4 | N/Cb | 9.2 |
AUC0-24h (ng/mL*h) | 3217 | 2935 | 906 | 2189 |
Metabolite ratio (%)b | 29.5 | 9.1 | 8.0 | 3.2 |
4HT | ||||
Cmax (ng/mL) | 1120 | 168 | 19 | 37 |
Tmax (h) | 4 | 1 | 1.5 | 8 |
Half-life | 6.3 | 7.1 | N/C | N/C |
AUC0-24h (ng/mL*h) | 4927 | 1228 | 192.2 | 436 |
Metabolite ratio (%) | 45.2 | 3.8 | 1.7 | 0.6 |
NDMT | ||||
Cmax (ng/mL) | 683 | 1720 | 397 | 1166 |
Tmax (h) | 4 | 4 | 12 | 24 |
Half-life | 16 | 22 | 23 | 3.6 |
AUC0-24h (ng/mL*h) | 6804 | 24062 | 7028 | 24289 |
Metabolite ratio (%)a | 62.3 | 75.0 | 61.7 | 35.7 |
Tmax, time to reach the maximum plasma concentration; I.D., identification; N/C, not calculate.
aMetabolite ratio calculated by dividing the AUC0-24h of the metabolite by the AUC0-24h or tamoxifen and multiplying by 100.
bData did not allow for calculation.