Species | Liver microsomes | Suspension Hepatocytes | Cocultured Hepatocytes | Total In Vitro/In Vivo Study Pairs | Average No. of Circulating Metabolitesa | Average No. of In Vitro Metabolitesa |
---|---|---|---|---|---|---|
Human | 3 | 15 | 0 | 18 | 3.1 (±2.8) | 3.2 (±3.9) |
Mouse | 3 | 7 | 0 | 10 | 4.4 (±4.3) | 3.3 (±2.2) |
Rat | 4 | 81 | 5 | 90 | 2.8 (±2.3) | 4.6 (±4.6) |
Dog | 4 | 12 | 0 | 16 | 1.9 (±2.0) | 2.5 (±3.2) |
Monkey | 1 | 3 | 0 | 4 | 5 (±2) | 5 (±6.7) |
Grand total | 15 | 118 | 5 | 138 | 2.9 (±2.5) | 4.0 (±4.3) |
↵aError in parentheses is S.D.