Glucuronidation of several non-opioid substrates catalyzed by UGT2B7
Substrate (conc.) | UGT2B7Y | UGT2B7H |
---|---|---|
Glucuronidation Rate pmol/min/mg protein | Glucuronidation Rate pmol/min/mg protein | |
(+) Menthol (0.5 mM) | 147, 247 | 191, 255 |
(−) Menthol (0.5 mM) | 174, 357 | 227, 388 |
Oxazepam (0.5 mM) | 3.5, 4.1 | 3.6 ± 0.7 |
(R)-glucuronidation | ||
Oxazepam (0.5 mM) | 6.0 ± 0.5 | 4.9 ± 0.6 |
(S)-glucuronidation | ||
Androsterone (0.100 mM) | 94 | 114 |
Testosterone (0.100 mM) | 0 | 0 |
Epitestosterone (0.100 mM) | 240, 468 | 360 |
Membrane preparations of HK293 cells stably expressing either UGT2B7Y or H were used. The assays are described in the Methodssection. Values represent mean rates ± SEM using membranes from three different passages of cultured cells or from two passages are shown.