Parameter | Dose (mg) | ||
---|---|---|---|
0.05 | 0.1 | 0.2 | |
Cmax(ng/ml) | 3.3 ± 0.7 | 7.2 ± 1.8 | 12.8 ± 2.2 |
Tmax (h) | 1.0 ± 0.0 | 1.8 ± 0.5 | 1.6 ± 0.6 |
AUC0–∞(ng·hr/ml) | 27.5 ± 4.2 | 57.0 ± 7.7 | 85.5 ± 15.8 |
t 1/2 (h) | 6.33 ± 0.54 | 6.79 ± 1.05 | 5.25 ± 0.93 |
CLoral (l/hr) | 1.95 ± 0.31 | 1.85 ± 0.23 | 2.61 ± 0.49 |
(l/hr/kg) | 0.033 ± 0.005 | 0.031 ± 0.003 | 0.041 ± 0.009 |
Values represent the mean ± SEM of four volunteers.