Kinetic parameters for indinavir metabolism by individual liver (LMS) and enterocyte (EMS) microsomes and expressed CYP3A4/CYP3A5 enzymes
Microsomes | KM | Vmax |
---|---|---|
μM | pmol/min/mg | |
LMS 3 | 0.21 | 131 |
LMS 5 | 0.11 | 35 |
LMS 6 | 0.14 | 66 |
LMS 9 | 0.39 | 41 |
Mean ± SD | 0.21 ± 0.13 | 68 ± 44 |
EMS 2 | 0.17 | 140 |
EMS 4 | 0.31 | 203 |
EMS 11 | 0.28 | 147 |
Mean ± SD | 0.25 ± 0.07 | 163 ± 35 |
CYP3A4 | 0.04 | 0.681-a |
CYP3A5 | 0.21 | 0.241-a |
↵1-a Vmax, nmol product/min/nmol CYP.