Effect of DEX on the intestinal and hepatic metabolism of testosterone (500 μM) in rats (mean ± S.D., n = 3)
Microsomes | Treatment | Testosterone | |
---|---|---|---|
2β-Hydroxylation | 6β-Hydroxylation | ||
pmol/min/mg protein | |||
Liver | Control | 64.0 ± 13.7 | 722 ± 132 |
DEX-treated | 736 ± 1234-a | 5011 ± 4544-a | |
Intestine | Control | 0.667 ± 0.104 | 16.3 ± 0.6 |
DEX-treated | 2.40 ± 0.784-a | 50.9 ± 3.34-a |
↵4-a Significantly different between control and DEX-treated rats at p < .001.