Table 4

Mean (SD) concentrations of total radioactivity in tissues after administration of a 5 mg/kg oral dose of [4-14C] stavudine to male rats (N = 3/gender)

TissueMean (SD) Tissue Concentrations at Various Times (μg-eq/g)
0.5 h3 h6 h24 h48 h
Adrenal Gland2.72  (0.70)0.20  (0.10)0.07  (0.04)0.01  (0.00)0.02  (0.00)
Aqueous Humor0.87  (0.18)0.30  (0.02)0.05  (0.01)04-c 0
Blood4-a 2.61  (0.14)0.18  (0.02)0.03  (0.00)0.01  (0.00)0.01  (0.00)
Bone0.16  (0.06)0.07  (0.01)0.02  (0.00)00
Bone Marrow2.42  (0.17)0.26  (0.01)0.06  (0.01)0.02  (0.00)0.02  (0.00)
Brain0.30  (0.08)0.12  (0.01)0.04  (0.00)00
CSF4-a 0.55  (0.12)0.11  (0.04)0.02  (0.00)00
Eyes0.98  (0.25)0.08  (0.14)0.06  (0.01)0.04  (0.03)0.01  (0.00)
Fat1.83  (1.65)0.13  (0.00)0.06  (0.07)00
Heart3.07  (0.97)0.17  (0.04)0.03  (0.00)00
Kidney10.6  (1.91)1.16  (0.82)0.11  (0.02)0.01  (0.00)0.01  (0.00)
Large Intestine2.47  (0.35)0.49  (0.12)1.49  (0.09)0.06  (0.01)0.03  (0.00)
Liver5.31  (2.03)0.29  (0.04)0.09  (0.01)0.04  (0.02)0.04  (0.01)
Lung2.99  (0.95)0.20  (0.03)0.03  (0.01)0.01  (0.00)0.01  (0.00)
Lymph Nodes2.13  (0.28)0.16  (0.04)0.03  (0.01)0.01  (0.01)0.01  (0.00)
Ovaries4-b 2.55  (0.56)0.21  (0.07)0.04  (0.01)0.01  (0.00)0
Pancreas3.89  (2.21)0.27  (0.09)0.11  (0.07)0.01  (0.00)0.01  (0.00)
Pituitary Gland4.19  (1.43)0.15  (0.04)0.04  (0.01)0.01  (0.00)0.01  (0.00)
Plasma4-a 3.18  (0.15)0.22  (0.03)0.05  (0.01)0.01  (0.00)0.01  (0.00)
Salivary Gland2.56  (0.46)0.22  (0.04)0.07  (0.01)0.01  (0.00)0.01  (0.00)
Skeletal Muscle1.91  (0.42)0.29  (0.13)0.03  (0.02)00
Skin2.06  (0.23)0.18  (0.04)0.03  (0.01)0.01  (0.00)0.01  (0.00)
Small Intestine14.5  (2.03)1.16  (0.00)0.18  (0.06)0.02  (0.01)0.01  (0.00)
Spleen2.55  (0.19)0.19  (0.04)0.05  (0.02)0.01  (0.00)0.01  (0.00)
Stomach26.3  (22.1)0.41  (0.17)0.11  (0.02)0.01  (0.00)0.01  (0.00)
Testes0.78  (0.13)0.55  (0.08)0.12  (0.02)0.01  (0.00)0.01  (0.00)
Thymus2.42  (0.35)0.21  (0.06)0.04  (0.01)0.02  (0.01)0.02  (0.00)
Thyroid2.80  (1.07)0.18  (0.03)0.04  (0.01)00
Tongue2.56  (0.49)0.20  (0.02)0.05  (0.01)0.01  (0.00)0.01  (0.00)
Trachea2.00  (0.31)0.18  (0.08)0.03  (0.01)0.01  (0.00)]0.01  (0.00)
Urinary Bladder20.0  (11.7)31.3  (25.8)1.95  (2.58)0.01  (0.00)]0.01  (0.00)
Uterus4-b 3.00  (0.43)0.21  (0.10)0.03  (0.01)0.01  (0.00)0
Vena Cava3.92  (1.90)0.82  (0.71)0.11  (0.11)00
  • 4-a Concentrations are expressed as μg-eq/ml.

  • 4-b In females only.

  • 4-c Not detectable; counts were <60 dpm/sample and counting error was >20%.