Species | Dose | Mean (S.D.) Pharmacokinetic Parameter Value1-a | |||||
---|---|---|---|---|---|---|---|
T1/2 | CL | CLR | CLNR | Vss | UR | ||
(mg/kg) | (h) | (ml/min/kg) | (ml/min/kg) | (ml/min/kg) | (l/kg) | (%) | |
Mouse1-b | 25 | 0.30 | 28.7 | ND | ND | 0.76 | ND |
Rat | 50 | 0.43 (0.06) | 24.0 (2.73)1-e | 19.1 (2.75)1-f | 4.86 (1.24) | 0.70 (0.08)1-h | 79.2 (5.4) |
150 | 0.56 (0.13) | 16.0 (2.93)1-e | 11.6 (2.47) | 4.45 (0.66) | 0.51 (0.10) | 71.9 (4.0) | |
600 | 1.02 (0.38)1-d | 10.0 (0.92)1-e | 8.31 (1.51) | 1.69 (1.12)1-g | 0.50 (0.05) | 83.1 (11.8) | |
Rabbit1-c | 10 | 0.85 (0.10) | 23.4 (3.6) | 8.82 (3.9) | ND | 1.12 (0.13) | 36.0 (8.0) |
Monkey | 12.5 | 0.74 (0.06) | 14.5 (2.2) | ND | ND | 0.92 (0.07) | ND |
50 | 0.76 (0.05) | 14.2 (4.7) | ND | ND | 0.92 (0.23) | ND | |
200 | 0.91 (0.18) | 10.7 (1.5) | ND | ND | 0.83 (0.05) | ND |
↵1-a T1/2, terminal half-life; CL, total body clearance; CLR, renal clearance; CLNR, nonrenal clearance; Vss, steady state volume of distribution; UR, urinary recovery of unchanged drug; ND, not determined.
↵1-b Data from reference Russell et al., 1990, using a composite curve, N = 3 animals/time point.
↵1-c Data from reference Wong and Swachuk, 1991.
↵1-d Statistically different from the 50 and 150 mg/kg dose groups, p < .05.
↵1-e Statistically different between dose groups, p < .05.
↵1-f Statistically different from the 150 and 600 mg/kg dose groups, p < .05.
↵1-g Statistically different from the 50 and 150 mg/kg dose groups, p < .05.
↵1-h Statistically different from the 150 and 600 mg/kg dose groups, p < .05.