Pharmacokinetic data for flunitrazepam, cocaine, and nicotine
Drug | Dose | AUC | T1/2 | Total Drug in Hair (ng/mg Hair) | Incorporation Index | ||
---|---|---|---|---|---|---|---|
C57 (n = 4) | Balb/C (n = 4) | C57 | Balb/C | ||||
ng·h/μl | h | ||||||
Flunitrazepam | 1 mg/mg | 12.57 | 16.18 | 0.89 1-a | 0.14 | 0.07 1-a | 0.01 |
Nicotine | 10 mg/kg | 8.03 | 1.43 | 0.34 1-a | 0.025 | 0.04 1-a | 0.003 |
Cocaine | 4 mg/kg | 20.52 | 2.89 | 1.08 1-a | 0.06 | 0.05 1-a | 0.003 |
AUC and T1/2 values are mean of four animals. Incorporation index is total drug in hair divided by AUC (afterNakahara et al., 1996).
↵1-a Significantly greater than Balb/C results by one-way ANOVA with significance assumed at p < .01.