Correlation of the rate metabolism of ABT-378 with isoform-specific CYP activities in a panel of human liver microsomes (n = 10)
Correlation Coefficient | ||||||||
---|---|---|---|---|---|---|---|---|
ABT-378 | ERODase | COHase | TOLase | MPHase | DEXase | DMNase | ERNDase | |
ERNDase | 0.980a | 0.089 | 0.667c | 0.480 | 0.811b | 0.322 | 0.322 | 1.000 |
DMNase | 0.283 | 0.359 | 0.020 | 0.084 | 0.081 | 0.027 | 1.000 | |
DEXase | 0.184 | 0.732b | 0.215 | 0.848b | 0.351 | 1.000 | ||
MPHase | 0.817b | 0.061 | 0.761c | 0.572 | 1.000 | |||
TOLase | 0.381 | 0.444 | 0.546 | 1.000 | ||||
COHase | 0.674c | −0.286 | 1.000 | |||||
ERODase | 0.042 | 1.000 | ||||||
ABT-378 | 1.000 |
ERNDase, erythromycin N-demethylation; DMNase, dimethylnitronasamine N-demethylation; DEXase, detromethorphan O-demethylation; MPHase, S-mephenytoin 4′-hydroxylation; TOLase, tolbutamide methyl hydroxylation; COHase, coumarin 7-hydroxylation; ERODase, 7-ethoxyresorufin O-deethylation; ABT-378, metabolism of ABT-378.
P values were a < .001, b < .01, c < .05