Kinetic parameters of amiodarone N-deethylase activity in microsomes from baculovirus-infected insect cells expressing human CYP
Isoform | KM | Vmax | CL |
---|---|---|---|
μM | pmol/min/pmol CYP | μl/min/nmol CYP | |
CYP1A2 | 41.9 ± 12.2 | 5.0 ± 0.6 | 118.3 |
CYP2C8+ b 5 | 8.6 ± 2.5 | 2.3 ± 0.2 | 261.3 |
CYP2C19+ b 5 | 17.5 ± 5.6 | 1.3 ± 0.1 | 71.7 |
CYP2D6 | 21.0 ± 3.1 | 2.2 ± 0.1 | 106.8 |
CYP3A4+ b 5 | 54.2 ± 26.1 | 18.9 ± 3.5 | 349.4 |
Data are mean ± S.E. of duplicate determinations by nonlinear regression analysis.