CYP isoform characterization of individual HLM pools
Isoform | Probe | Batch 1 | Batch 2 | Batch 3 |
---|---|---|---|---|
pmol/min/mg | ||||
P450 content | CO difference spectrum | 3201-a | 2801-a | 4301-a |
P450 reductase | Cytochrome creduction | 69000 | 84000 | 75000 |
CYP | 7-EthoxycoumarinO-demethylation | 255 | 210 | 240 |
CYP1A2 | Phenacetin O-dethylation | 366 | 310 | 193 |
CYP2A6 | Coumarin 7-hydroxylation | 17200 | 81900 | 58600 |
CYP2E1 | Chlorzoxazone 6-hydroxyline | 1010 | 1911 | 1441 |
CYP2C | Mephenytoin 4-hydroxylation | 27 | 233 | 11 |
CYP2D6 | DextromethorphanO-demethylation | 200 | 84 | 106 |
CYP3A | Testosterone 6β-hydroxylation | 2600 | 1500 | 1900 |
CYP4A | Lauric acid 11-hydroxylation | 1000 | 1600 | 1600 |
↵1-a Picomoles of CYP per milligram of microsomal protein.