Apparent Km, Vmax and intrinsic clearances (CLint) for the formation of K11777 metabolites by cDNA expressed CYP enzymes and cDNA expressed FMO3
Sample | N-Oxide K11777 | β-Hydroxy-homoPhe K11777 | N-Desmethyl K11777 |
---|---|---|---|
K m[μmol · l−1] | |||
CYP3A4 | 23.2 ± 3.1 | 25.3 ± 0.8 | 25.0 ± 4.0 |
CYP2D6 | 22.8 ± 3.5 | <LOD | 9.2 ± 1.4 |
FMO3 | 109.3 ± 10.8 | <LOD | <LOD |
V max | |||
CYP3A4 | |||
(pmol · min−1 · mg−1 protein) | 2695 ± 97 | 1107 ± 7 | 2132 ± 159 |
[pmol · min−1 · pmol CYP−1] | [13.2 ± 0.5] | [5.4 ± 0.0] | [10.4 ± 0.8] |
CYP2D6 | |||
(pmol · min−1 · mg−1 protein) | 212 ± 12 | <LOD | 3249 ± 95 |
[pmol · min−1 · pmol CYP−1] | [1.2 ± 0.1] | [18.8 ± 0.6] | |
FMO3 | |||
(pmol · min−1 · mg−1 protein) | 8565 ± 68 | <LOD | <LOD |
CLint (μl · min−1 · mg−1 protein) | |||
CYP3A4 | 118 ± 16 | 44 ± 1 | 86 ± 2 |
CYP2D6 | 9 ± 2 | 360 ± 53 | |
FMO3 | 78 ± 7 |
Data are presented as mean ± standard deviation (n = 3).
LOD, concentration below lower limit of detection (0.5 ng/ml).