CYP2C9 and CYP2C19 content in human liver microsomes
Liver Sample | P-450 Content2-a | CYP2C92-b | CYP2C192-b |
---|---|---|---|
pmol/mg | |||
A | 276 | 111.1 | 35.4 |
B | 280 | 68.9 | 36.1 |
C | 137 | 104.7 | 15.5 |
D | 414 | 118.5 | 16.0 |
E | 221 | 18.4 | BD2-c |
F | 155 | 68.6 | BD2-c |
G | 333 | 117.7 | 1.9 |
H | 1,090 | nd2-d | 28.6 |
I | 293 | 75.7 | 3.0 |
↵2-a Aggregate P-450 content, as determined from the CO-reduced spectrum.
↵2-b Immunoreactive enzyme content, CYP2C9 and CYP2C19 levels in human liver samples were quantified on Western blots staining with anti-CYP2C9-P and polyspecific anti-CYP2C19, respectively.
↵2-c BD, below limits of detection.
↵2-d nd, not determined.