Effect of PPP on 7-EFC activity, P450 CO-reduced spectrum, and absolute spectrum of P450s 2B1 and 2B6
% Activity | % P450 Remaining | % Absolute Spectrum | |||
---|---|---|---|---|---|
P450 2B1 | 0 min | 5 min | 0 min | 5 min | 5 min |
−PPP − NADPH | 100 | 100 ± 7 | 100 | 104 ± 8 | 100 |
+PPP − NADPH | N.D. | 89 ± 10 | N.D. | 94 ± 2 | N.D. |
+PPP + NADPH | N.D. | 32 ± 3 | N.D. | 80 ± 4 | 84 |
P450 2B6 | 0 min | 15 min | 0 min | 15 min | |
−PPP − NADPH | 100 | 88 ± 7 | 100 | 89 ± 18 | N.D. |
+PPP − NADPH | 97 ± 1 | 104 ± 15 | 92 ± 10 | 100 ± 5 | N.D. |
+PPP + NADPH | 96 ± 8 | 18 ± 6 | 93 ± 13 | 85 ± 9 | N.D. |
Assay conditions were as described in Experimental Procedures. The data represent the mean and S.D. from three separate experiments.
N.D., not determined.