Signals (arbitrary units) obtained from the DNA arrays for the various CYP enzymes
Gene | Controls (n = 10) | MS Baseline (n = 10) | MS Post-IFN (n = 10) | P Value | ||||
---|---|---|---|---|---|---|---|---|
Mean | CV | Mean | CV | Mean | CV | Disease Effect | IFN Effect | |
% | % | % | ||||||
CYP 4A11 | 6.5 × 103 | 22 | 5.8 × 103 | 23 | 6.7 × 103 | 24 | .24 | .067 |
CYP 2J2 | 2.1 × 103 | 18 | 2.4 × 103 | 22 | 2.6 × 103 | 27 | .24 | .14 |
CYP 2E1 | 1.4 × 103 | 75 | 1.8 × 103 | 59 | 1.7 × 103 | 52 | .30 | .16 |
CYP 27 | 1.1 × 103 | 62 | 1.2 × 103 | 81 | 8.3 × 102 | 58 | .80 | .066 |
CYP 21 | 9.0 × 102 | 66 | 7.9 × 102 | 106 | 6.4 × 102 | 82 | .72 | .23 |
CYP 2A6 | 8.2 × 102 | 114 | 4.5 × 102 | 79 | 3.8 × 102 | 61 | .34 | .44 |
CYP 1A1 | 6.3 × 102 | 47 | 7.6 × 102 | 81 | 6.2 × 102 | 52 | .55 | .23 |
CYP 2B6 | 4.1 × 102 | 55 | 3.7 × 102 | 67 | 3.6 × 102 | 70 | .73 | .87 |
CYP 4B1 | 4.1 × 102 | 89 | 3.5 × 102 | 112 | 3.2 × 102 | 102 | .75 | .35 |
CYP 27 | 3.5 × 102 | 46 | 3.8 × 102 | 67 | 3.0 × 102 | 56 | .85 | .089 |
CYP 17 | 3.5 × 102 | 36 | 3.9 × 102 | 58 | 3.4 × 102 | 46 | .70 | .22 |
CYP2C8 | 2.7 × 102 | 70 | 2.1 × 102 | 19 | 2.0 × 102 | 29 | .36 | .47 |
CYP 3A5 | 2.7 × 102 | 30 | 2.9 × 102 | 46 | 3.1 × 102 | 39 | .59 | .72 |
CYP 1B1 | 3.6 × 102 | 45 | 3.3 × 102 | 37 | 2.9 × 102 | 48 | .57 | .48 |
CYP 2C9 | 3.2 × 102 | 58 | 3.3 × 102 | 68 | 3.1 × 102 | 45 | .85 | .47 |
CYP19 | 1.3 × 102 | 22 | 1.3 × 102 | 41 | 1.2 × 102 | 25 | .82 | .83 |
CV, coefficient of variation.