Signals (arbitrary units) obtained from the DNA arrays for the various transporters
Gene | Controls (n = 10) | MS Baseline (n = 10) | MS Post-IFN (n = 10) | P Value | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | CV | Mean | CV | Mean | CV | Disease Effect | IFN Effect | ||
% | % | % | |||||||
MDR 1 | 2.9 × 102 | 28 | 3.0 × 102 | 40 | 2.9 × 102 | 44 | .90 | .80 | |
MDR 3 | PGY3 | 3.6 × 102 | 50 | 2.7 × 102 | 50 | 3.8 × 102 | 64 | .32 | .037 |
MDR-associated protein 1 | MRP1 | 5.2 × 103 | 33 | 5.3 × 103 | 34 | 6.2 × 103 | 27 | .96 | .088 |
MDR-associated protein homolog-3 | MRP3 | 3.6 × 102 | 76 | 3.2 × 102 | 106 | 2.9 × 102 | 88 | .82 | .42 |
MDR-associated protein homolog-5 | MRP5 | 1.0 × 102 | 33 | 8.0 × 101 | 62 | 8.8 × 101 | 49 | .35 | .57 |
Creatine transporter | 1.2 × 104 | 45 | 1.4 × 104 | 35 | 1.2 × 104 | 48 | .30 | .024 | |
NBMPR-insensitive nucleoside transporter | ENT2 | 1.8 × 103 | 14 | 1.8 × 103 | 28 | 1.8 × 103 | 18 | .88 | .87 |
X-linked PEST-containing transporter | XPCT | 5.4 × 103 | 24 | 5.1 × 103 | 27 | 5.9 × 103 | 29 | .40 | .089 |
Neutral amino acid transporter B | 4.0 × 103 | 61 | 2.9 × 103 | 47 | 3.3 × 103 | 62 | .95 | .420 | |
Monocarboxylic acid transporter | SLC16A1 | 3.6 × 103 | 15 | 3.6 × 103 | 23 | 3.8 × 103 | 18 | .61 | .35 |
Putative monocarboxylate transporter | MCT | 2.3 × 103 | 82 | 2.0 × 103 | 94 | 2.1 × 103 | 72 | .63 | .78 |
Na/Cl-dependent betaine transporter | 2.1 × 104 | 41 | 2.1 × 104 | 35 | 2.3 × 104 | 40 | .71 | .20 | |
Amiloride-sensitive Na+/H+antiporter | SLC9A1 | 4.8 × 103 | 98 | 6.3 × 103 | 77 | 7.5 × 103 | 84 | .71 | .18 |
Tetracycline transporter-like protein | 1.0 × 104 | 16 | 1.1 × 104 | 27 | 1.1 × 104 | 23 | .074 | .50 |
CV, coefficient of variation; NBMPR, nitrobenzylmercaptopurineriboside.