Yields of P450 2C forms and hNPR expressed using novel expression vectors
Expression Vector | Yield P450 | Reductase Yield |
---|---|---|
nmol P450/l of culture | nmol reductase/l of culture | |
pCW′ | 0 | — |
pCW′/2C10 | 95 | — |
pCW′/2C9*1 | 95 | — |
pCW′/2C9*2 | 60 | — |
pCW′/2C9*3 | 75 | — |
pCW′/2C19 | 145 | — |
pCW′/hNPR | 0 | 115 |
pCW′/2C10/hNPR | 75 | 105 |
pCW′/2C9*1/hNPR | 105 | 40 |
pCW′/2C9*2/hNPR | 85 | 60 |
pCW′/2C9*3/hNPR | 85 | 15 |
pCW′/2C19/hNPR | 120 | 190 |
Data represent the means of duplicate expression cultures.