Effect of preincubation with GF120918 (60 min) on accumulation of Rh123 and digoxin in SC rat hepatocytes during incubation with HBSS or Ca2+-free HBSS
Substrate | Treatment | Accumulation | |
---|---|---|---|
HBSS | Ca2+-Free HBSS | ||
pmol/mg of protein | |||
Rh123 | Control | 157 ± 11 | 130 ± 9 |
0.5 μM GF120918 | 161 ± 18 | 149 ± 16 | |
2 μM GF120918 | 143 ± 11 | 137 ± 12 | |
Digoxin | Control | 34 ± 3 | 15 ± 1 |
2 μM GF120918 | 35 ± 2 | 29 ± 2 |
Values represent mean ± S.E.M. of three independent experiments with quadruplicate incubations.