Changes in P450 content after incubation of DDB with PCN-treated rat and human liver microsomes in the presence of NADPH
DDB | Enzyme Sources | |
---|---|---|
PCN-Treated Rat | Human | |
μM | nmol P450/mg protein | |
0 | 0.735 (100)5-a | 0.616 (100) |
10 | 0.606 (82.4) | 0.446 (72.4) |
25 | 0.461 (62.7) | 0.357 (58.1) |
50 | 0.421 (57.3) | 0.269 (43.1) |
Data in parenthesis means percent of control. Each value represents mean of two separate determinations.
↵5-a P450 content was calculated based on extinction coefficient of 91 mM cm−1 for ΔA450-490.