Experimental conditions and Michaelis-Menten kinetics for different rCYP fluorescence assays
CYP | Enzyme Amount | Incubation Time | Substrate | Excitation Wavelength | Emission Wavelength | Enzyme Kinetic Parameters | |
---|---|---|---|---|---|---|---|
Km | Vmax | ||||||
pmol | min | nm | μM | nmol/min/nmol CYP | |||
1A2 | 1 [0.5–2] | 20 [10–35] | CEC | 405 | 460 | 3 | 14 |
2C9 | 3 [0.5–3] | 50 [10–60] | MFC | 405 | 535 | 47 | 0.4 |
2C19 | 5 [0.5–10] | 40 [10–45] | MFC | 405 | 535 | 75 | 0.4 |
2D6 | 2 [0.5–2] | 35 [10–45] | MAMC | 390 | 460 | 100 | 132 |
3A4 | 2 [0.5–2] | 30 [10–30] | BFC | 405 | 535 | 13 | 1.8 |
Values in brackets represent linearity range.
CEC, 3-cyano-7-ethoxycoumarin; MAMC, 7-methoxy-4-(aminomethyl)-coumarin; BFC, 7-benzyloxy-4-trifluoromethylcoumarin.