Pharmacokinetic parameters of cimetidine, itraconazole, and erythromycin in humans
Tmax | kel | t1/2 | ka | Reference | |
---|---|---|---|---|---|
h | h−1 | h | h−1 | ||
Cimetidine | 1.0 | 0.33 ± 0.02 | 2.02 ± 0.35 | Walkenstein et al. (1978) | |
1.0 | 1.5 ± 0.3 | 1.38 | Grahnen et al. (1979) | ||
1.0 | 0.50 ± 2.23 | 0.57 ± 2.68 | Kelly et al. (1995) | ||
Itraconazole | 3.0 ± 0.7 | 0.0375 ± 0.0120 | 20.7 ± 9.3 | 1.23 | Hardin et al. (1988) |
4.5 ± 1.1 | 20.6 ± 5.4 | 0.712 | Barone et al. (1993) | ||
4.4 ± 0.9 | 27.9 ± 9.9 | 0.819 | Oguchi et al. (1991) | ||
Erythromycin | 6.0 | 0.204 | 3.4 | 0.134 | Kroboth et al. (1982) |
4.0 | 0.277 | 2.5 | 0.225 | Malmborg (1979) | |
4.0 | 0.365 | 1.9 | 0.162 | Schreiner and Digranes (1984) |
Values are means ± S.D.