Summary of subject demographics and dosimetry
Sex (Replication) | Subject No. | Dose Regimen | Weight | Race | Dose |
---|---|---|---|---|---|
kg | mg/kg | ||||
Males (n= 4) | 1–4 | Single | 80.0 ± 11.2 | White | 6.49 ± 0.99 |
Females (n = 3) | 5–7 | Single | 59.9 ± 7.4 | White | 8.64 ± 1.08 |
Males (n = 4) | 301, 202–204 | Steady-state | 73.3 ± 7.5 | 3 White | 7.29 ± 0.80 |
1 Black | |||||
Females (n = 4) | 205–208 | Steady-state | 61.8 ± 6.4 | 3 White | 8.54 ± 0.85 |
1 other |
Whole body radiation exposure from the 500-mg, 100-μCi dose, calculated by the MIRD3 method from mean excretion data, was maximally 0.678 mrad. The maximal tissue exposure was 73 mrad to the bladder wall.