Compound | In Vivo Clearance | In Vitro Clearance | References |
---|---|---|---|
ml/min/kg | μl/min/million cells | ||
Tenoxicam | 0.04 | 2.6 | Heintz et al. (1984) |
Warfarin | 0.045 | 1.1 | Benet et al. (1996) |
Tolbutamide | 0.24 | 1.6 | Benet et al. (1996) |
Diazepam | 0.38 | 1.4 | Benet et al. (1996) |
Antipyrine | 0.5 | 0.47 | Schneider et al. (1999) |
Furosemide | 0.64 | 0.0 | Hammarlund et al. (1984) |
Theophylline | 0.65 | 0.52 | Benet et al. (1996) |
Ibuprofen | 0.75 | 4.2 | Benet et al. (1996) |
Terbutaline | 1.0 | 0.0 | Nyberg (1984) |
Lorazepam | 1.1 | 0.27 | Benet et al. (1996) |
Oxazepam | 1.1 | 2.0 | Benet et al. (1996) |
Caffeine | 1.4 | 1.4 | Benet et al. (1996) |
Sulpiride | 1.5 | 0.0 | Wiesel et al. (1980) |
Sildenafil | 6.0 | 5.2 | Walker et al. (1999) |
Midazolam | 6.6 | 7.0 | Benet et al. (1996) |
Nifedipine | 7.0 | 7.7 | Benet et al. (1996) |
Methylprednisolone | 7.5 | 9.7 | Al-Habet and Rogers (1989) |
Imipramine | 8.0 | 8.2 | Ciraulo et al. (1988) |
Chlorpromazine | 8.6 | 11 | Benet et al. (1996) |
Prednisolone | 8.7 | 9.7 | Benet et al. (1996) |
Desipramine | 10.3 | 11 | Ciraulo et al. (1988) |
Diltiazem | 12 | 4.7 | Benet et al. (1996) |
Chlorprothixene | 125-a | 14 | Bagli et al. (1996) |
Propranolol | 13 | 10 | Schneider et al. (1999) |
Verapamil | 14 | 16 | Eichelbaum et al. (1984) |
Naloxone | 22 | 28 | Benet et al. (1996) |
↵5-a Total serum clearance.