Kinetic parameters of nicotine N-glucuronidation in human liver microsomes
Human Liver Microsomes | High-Affinity Component | Low-Affinity Component | ||||
---|---|---|---|---|---|---|
Km | Vmax | Vmax/Km | Km | Vmax | Vmax/Km | |
μM | pmol/min/mg | μl/min/mg | mM | pmol/min/mg | μl/min/mg | |
H003 | 18.9 | 80.9 | 4.3 | 167.0 | 181.1 | 1.1 |
H030 | 16.3 | 52.3 | 3.2 | 254.7 | 107.9 | 0.4 |
H042 | 75.1 | 72.6 | 1.0 | 456.0 | 130.3 | 0.3 |
H112 | 22.0 | 34.1 | 1.6 | 261.0 | 76.6 | 0.3 |
Mean ± SD | 33.1 ± 28.1 | 60.0 ± 21.0 | 2.5 ± 1.5 | 284.7 ± 122.0 | 124.0 ± 44.0 | 0.5 ± 0.4 |
H161 | 54.0 | 52.8 | 1.0 | 453.3 | 134.8 | 0.3 |
Nicotine (25 μM–1 mM) was incubated at 37°C for 60 min with 0.5 mg/ml of human liver microsomes.