Correlation coefficients between nicotine N-glucuronidation, cotinine N-glucuronidation, and other glucuronidation activities in liver microsomes from 14 livers
Substrate (Conc.) | Cotinine (0.2 mM) | Estradiol3-a (0.1 mM) | Trifluoperazine3-a (0.1 mM) | Imipramine (0.5 mM) | Propofol3-a (30 μM) |
---|---|---|---|---|---|
Nicotine (50 μM) | 0.9503-160 | −0.351 | 0.199 | 0.425 | 0.225 |
Cotinine (0.2 mM) | −0.531 | 0.198 | 0.517 | 0.227 | |
Estradiol (0.1 mM) | 0.267 | 0.182 | 0.281 | ||
Trifluoperazine (0.1 mM) | 0.8163-150 | 0.346 | |||
Imipramine (0.5 mM) | 0.408 |
Nicotine, cotinine, or imipramine N-glucuronidations in liver microsomes from 14 humans were determined in the present study. Estradiol and propofol are typical substrates for UGT1A1 and UGT1A9, respectively. Trifluoperadine and imipramine are typical substrates for UGT1A4.