Apparent first-order degradation of various acyl glucuronides and aglycone appearance constants measured during incubation phases with 0.5 mM HSA, pH 7.4, at 37°C
Compound Name | Acyl Glucuronide Degradation Rate | Aglycone Appearance Rate |
---|---|---|
h−1 | ||
Tolmetin | 0.055 ± 0.020 | 0.106 ± 0.049 |
Zomepirac | 0.025 ± 0.008 | 0.103 ± 0.027 |
Suprofen | 0.046 ± 0.021 | 0.035 ± 0.018 |
Diclofenac | 0.050 ± 0.016 | 0.081 ± 0.023 |
Fenoprofen | 0.021 ± 0.014 | 0.044 ± 0.011 |
Ibuprofen | 0.028 ± 0.003 | 0.037 ± 0.013 |
Ketoprofen | 0.037 ± 0.010 | 0.016 ± 0.005 |
Furosemide | 0.006 ± 0.011 | 0.000 ± 0.001 |
Mean ± S.D. (n = 3).