Total amounts (ng/kg b.wt.) of ivermectin eliminated into bile and in the small intestinal lumen over 90 min postadministration in rat, and biliary and intestinal clearances
Dose (μg/kg) | |||
---|---|---|---|
100 | 200 | 400 | |
Bile (ng/kg) | 170 ± 71a | 389 ± 111b | 667 ± 152c |
Biliary clearance (ml/day/kg) | 55.7 | ||
Small intestine (ng/kg) | 862 ± 368a | 1936 ± 204b | 3526 ± 669c |
Intestinal clearance (ml/day/kg) | 277.2 | ||
Duodenum (ng/kg) | 146 ± 34a | 338 ± 124b | 511 ± 161b |
Jejunum (ng/kg) | 578 ± 318a | 1320 ± 134b | 2239 ± 541b |
Ileum (ng/kg) | 138 ± 32a | 277 ± 62b | 776 ± 172c |
Ratiosmall intestine/bile | 5.2 ± 1.5a | 5.4 ± 1.8a | 5.5 ± 2.0a |
Ivermectin was administered intra-arterially at the doses of 100 (n = 6), 200 (n = 5), and 400 μg/kg b.wt. ivermectin (n = 5). The data are presented as means ± S.D. Comparisons were performed between the dose levels for each parameter. Values followed by the same superscript (ab orc) are not statistically different (p> 0.05).