In vitro clearance at low substrate concentrations of substrate by CYP3A4, CYP3A5, and CYP3A7
Metabolite | CYP3A4 | CYP3A5 | CYP3A7 |
---|---|---|---|
ml/min/nmol P450 | |||
1′-OH Midazolam | 3.34 | 3.31 | 0.02 |
4-OH Midazolam | 0.99 | 0.15 | 0.04 |
1′-OH Alprazolam | 0.05 | 0.03 | 0.003 |
4-OH Alprazolam | 1.10 | 0.34 | 0.02 |
1′-OH Triazolam | 0.54 | 0.14 | 0.004 |
4-OH Triazolam | 0.30 | 0.05 | 0.061 |
N-Desmethyl diltiazem | 0.69 | 0.20 | 0.18 |
6β-OH Testosterone | 2.34 | 0.06 | 0.02 |
N-Desmethyl clarithromycin | 51.2 | 4.30 | 5.06 |
14-OH Clarithromycin | 7.03 | 0.23 | 0.53 |
2-OH Estradiol | 0.44 | 0.01 | 0.005 |
4-OH Estradiol | 0.10 | 0.006 | 0.0002 |
Oxidized nifedipine | 5.0 | 0.24 | 0.08 |
7-Hydroxy-4-trifluoro methylcoumarin | 0.02 | .0004 | 0.0006 |
N-Desmethyl tamoxifen | 0.28 | 0.13 | 0.045 |
Clearance calculated from the slope of the velocity versus substrate concentration relationship at the lowest linear portion, which was the lowest 2 to 6 concentrations of substrate (1–6.25 μM MDZ; 1–12.5 μM APZ; 1–6.25 μM TZ; 3.12–12.5 μM DTZ; 1.56–12.5 μM TEST; 1–5 μM CLAR; 5–10 μM TAM; 1.56–6.25 μM E2; 0.62–5 μM NIF and 0.78–6.25 μM BFC).