Clopidogrel metabolism by different human P450 isozymes expressed in insect cell microsomes
P450 Isozyme | Clopidogrel Remaining after 10 min | p-Value2-a Compared with Blank | Rate |
---|---|---|---|
μM | nmol min−1 nmol P450 −1 | ||
Blank | 50 ± 3.7 | ||
1A1 | 48 ± 1.1 | 0.370 | |
1A2 | 45 ± 2.6 | 0.044 | 18 ± 9 |
2A6 | 45 ± 3.8 | 0.102 | |
2B6 | 43 ± 2.2 | 0.015 | 23 ± 7 |
2C9 | 49 ± 1.3 | 0.796 | |
2C19 | 49 ± 1.5 | 0.524 | |
2D6 | 47 ± 2.3 | 0.210 | |
2E1 | 45 ± 4.1 | 0.083 | |
3A4 | 22 ± 4.2 | 0.0001 | 93 ± 14 |
3A5 | 32 ± 7.3 | 0.0003 | 58 ± 24 |
↵2-a The results were compared using an unpaired t test with a value of <0.05 considered significant. The experiments were performed as described underExperimental Procedures.