Metabolites of atomoxetine identified in urine from CYP2D6 extensive and poor metabolizer subjects following oral administration of14C-atomoxetine2-a
Compound | Poor Metabolizer Subjects | Extensive Metabolizer Subjects | |||||
---|---|---|---|---|---|---|---|
Subject 1 | Subject 4 | Subject 7 | Subject 2 | Subject 3 | Subject 5 | Subject 6 | |
4-Hydroxy-N-desmethylatomoxetine | + 2-b | + | N.D. | + | N.D. | N.D. | N.D. |
4-Hydroxyatomoxetine | + | + | + | + | + | + | + |
2-Hydroxymethylatomoxetine | + | + | + | + | + | + | + |
Hydroxyatomoxetine (1)2-c | N.D. | + | + | + | + | N.D. | N.D. |
Hydroxyatomoxetine (2)2-c | + | N.D. | N.D. | + | N.D. | N.D. | N.D. |
N-Desmethylatomoxetine | + | + | + | N.D. | N.D. | N.D. | N.D. |
4-Hydroxy-N-desmethylatomoxetine-O-glucuronide | + | + | + | + | + | + | + |
4-Hydroxyatomoxetine-O-glucuronide | + | + | + | + | + | + | + |
2-Hydroxymethylatomoxetine-O-glucuronide | + | + | + | + | + | + | + |
Dihydroxyatomoxetine-O-glucuronide (1)2-c | + | + | + | + | + | + | + |
Dihydroxyatomoxetine-O-glucuronide (2)2-c | N.D. | + | + | N.D. | N.D. | N.D. | N.D. |
4-Hydroxy-2-carboxyatomoxetine-O-glucuronide | + | + | + | + | N.D. | + | + |
Hydroxy carboxyatomoxetine-O-glucuronide2-a | + | + | + | + | + | + | + |
Atomoxetine | + | + | + | + | + | + | + |
N.D., not detected.
↵2-a Multiple 20-mg doses of atomoxetine were administered twice daily over 5 days followed by a single radiolabeled atomoxetine 20-mg dose (actual dose 19.66 mg; 92.4 μCi) on the morning of the 6th day.
↵2-b A plus sign indicates that parent drug or the metabolite was observed in urine.
↵2-c Specific hydroxylation sites for these metabolites have not been defined.