AUC(15-45) values for thiopurine, thiopurine riboside, thiopurine nucleotide, and TX and TU in tissues after treatment of mice with 42.5 μmol/kg cis-AVTP, trans-AVTG, or 6-TG as described under Materials and Methods.
Values presented are the means ± S.D. from three-independent experiments.
Thiopurine | Thiopurine Riboside | Thiopurine Nucleotide | TX and TU | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plasma | RBC | Liver | Intestine | Plasma | RBC | Liver | Intestine | Plasma | RBC | Liver | Intestine | Plasma | RBC | Liver | Intestine | |||||||||||||
nmol min/ml or nmol min/g | nmol min/ml or nmol min/g | nmol min/ml or nmol min/g | nmol min/ml or nmol min/g | |||||||||||||||||||||||||
cis-AVTP | 38 ± 8* | 28 ± 6 | 91 ± 26 | 110 ± 27 | 2 ± 1 | N.D. | 62 ± 16 | 20 ± 4* | 6 ± 4 | 3 ± 0 | 142 ± 98 | 134 ± 6 | 114 ± 25* | 28 ± 10 | 77 ± 13 | 360 ± 123* | ||||||||||||
trans-AVTG | 17 ± 6 | 19 ± 8 | 52 ± 12 | 66 ± 18 | 1 ± 0 | N.D. | 111 ± 32 | 58 ± 15 | 8 ± 3 | 6 ± 3 | 191 ± 51 | 194 ± 51 | 17 ± 1 | 17 ± 3 | N.D. | 36 ± 10 | ||||||||||||
6-TG | 85 ± 9* | 99 ± 34* | 135 ± 2* | 195 ± 30* | 12 ± 3* | 7 ± 4 | 312 ± 12* | 146 ± 4* | 4 ± 1 | 8 ± 0 | 208 ± 76 | 468 ± 49* | 61 ± 13* | 83 ± 21* | 47 ± 11 | 150 ± 5* |
N.D., not determined.
↵ * Significantly different from trans-AVTG (P < 0.05)