Immunoquantification of HLMs used in our study
HLMs | CYP3A4 | CYP3A5 |
---|---|---|
pmol/mg protein | pmol/mg protein | |
L1 | 25.2 | 0.95 |
L2 | 8.8 | 2.20 |
L3 | 677 | 0.20 |
L4 | 829 | 0.16 |
L5 | 293 | 0.52 |
L6 | 423 | 0.58 |
L7 | 163 | 0.08 |
L8 | 74 | 0.00 |
L9 | 46.5 | 0.00 |
L10 | 14 | 0.24 |
L11 | 29.8 | 0.04 |
L12
|
16.3
|
0.02
|