Effect of hypericin (Hpc) and hyperforin (Hpf) on CYP2C9 and CYP3A4 activity
Culture ID | CYP3A4 - Testosterone | CYP2C9 - Flurbiprofen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
HH906 | HH913 | HH921 | HH913 | HH919 | HH926 | |||||
250 μM | 100 μM | |||||||||
DMSO | 0.10 ± 0.01 | 0.26 ± 0.01 | 0.19 ± 0.01 | 0.12 ± 0.03 | 0.16 ± 0.03 | 0.07 ± 0.01 | ||||
Rif 10 μM | 0.96 ± 0.09* | 1.67 ± 0.01* | 1.43 ± 0.23* | 0.27 ± 0.04* | 0.35 ± 0.03* | 0.20 ± 0.03* | ||||
Hpc 1.0 μM | 0.16 ± 0.02 | 0.24 ± 0.03 | 0.25 ± 0.06 | 0.13 ± 0.03 | 0.17 ± 0.01 | 0.08 ± 0.00 | ||||
Hpc 2.5 μM | 0.16 ± 0.02 | 0.33 ± 0.05 | 0.16 ± 0.04 | 0.13 ± 0.02 | 0.18 ± 0.02 | 0.10 ± 0.02 | ||||
Hpf 0.2 μM | 0.33 ± 0.03* | 0.52 ± 0.11* | 0.18 ± 0.05 | 0.18 ± 0.01* | 0.30 ± 0.08* | 0.14 ± 0.02* | ||||
Hpf 1.0 μM | 0.79 ± 0.07* | 0.84 ± 0.06* | 0.92 ± 0.15* | 0.19 ± 0.01* | 0.24 ± 0.03* | 0.12 ± 0.01* |
Rif, rifampicin. *. significantly different from DMSO-treated cells, p < 0.05.