Fixed parameters for physiological model of DIM in mice
Tissue | Blood Flowa | Weight or Volumeb | Tissue-Plasma Partition Coefficient |
---|---|---|---|
ml/h | g or ml | ||
Lung | 839 | 0.22 | 3.11 |
Liver | 135 | 1.65 | 7.84 |
Kidney | 76.0 | 0.50 | 3.40 |
Heart | 55.0 | 0.15 | 2.87 |
Brain | 28.0 | 0.50 | 1.21 |
Remainder | 545 | 25.8 | —c |
Arterial Pool | — | 0.24 | — |
Venous Pool | — | 0.94 | — |
↵ a Values for tissues were obtained from Brown et al. (1997), and blood flow to remainder was calculated as the difference between cardiac output (see value for lung) and the sum of blood flows to the sampled tissues
↵ b Values for tissues were obtained from Brown et al. (1997), and remainder weight was calculated as the difference between total body weight (30 g) and the sum of the other tissue weights
↵ c -, not applicable