TABLE 2

Individual P450 mRNA levels in human hepatocytes prepared from CS-preserved liver grafts

Data are mRNA P450 molecules/103molecules β-actin. * P < 0.05 with respect to SLR group.


Culture

CYP1A1

CYP1A2

CYP2A6

CYP2B6

CYP2C9

CYP2C19

CYP2D6

CYP2E1

CYP3A4

CYP3A5
1 0.001 0.31 1.26 22.7 83 1.5 7.2 121 42 119.1
2 0.50 1.07 1.94 37.7 22 19.7 2.0 157 91 25.3
3 0.006 0.90 8.35 14.4 130 26.3 5.2 137 291 17.6
4 0.37 5.65 2.09 40.9 377 5.9 20.7 235 194 30.8
5 4.00 8.98 3.01 27.0 620 80.0 61.6 140 360 59.0
6 0.22 4.24 2.30 8.2 372 2.2 7.6 167 68 49.9
Mean 0.85* 3.53* 2.71 25.1* 267 22.6 17.4 159* 174 50.3
S.D. 1.55 3.41 2.86 12.8 228 29.9 22.6 40 130 37.1
Variationa 4000 28 26 4 27 53 30 1 8 6
Percentageb 0.12 0.5 0.4 3.5 36.9 3.1 2.4 22.0 24.1 6.9
SLR
Mean (n = 11) 3.8 26.8 18.8 62.9 440 37.8 35.4 560 524 62.0
S.D. 3.1 13.9 17.0 35.7 445 37.1 47.3 240 430 34.8
Variation 180 4 54 10 34 49 157 5 13 4
Percentage
0.2
1.5
1.0
3.5
24.2
2.1
1.9
30.7
31.5
3.4
  • a Variation = (highest value - lowest value)/lowest value.

  • b Percentage with respect to total CYP mRNA content.