P450 fold-induction in DMSO- and EtOH-treated human hepatocyte cultures compared to untreated cells
Values are average P450 mRNA induction ratios in response to 48-h treatment of 0.5% (v/v) DMSO and 90 mM EtOH in human hepatocyte cultures. The fold-induction is compared to untreated cells.
P450 | DMSO | EtOH |
---|---|---|
CYP1A1 | 0.8 ± 0.22 | 0.9 ± 0.2 |
CYP1A2 | 1.53 ± 0.63 | 0.9 ± 0.3 |
CYP1B1 | 0.75 ± 0.26 | 0.7 ± 0.1* |
CYP2A6 | 4.29 ± 1.37* | 1.2 ± 0.3 |
CYP2A7 | 3.76 ± 0.87 | 1.7 ± 0.5 |
CYP2A13 | 2.15 ± 0.75 | 0.9 ± 0.7 |
CYP2B6 | 4.78 ± 2.32* | 1.2 ± 0.4 |
CYP2C8 | 2.83 ± 1.45 | 1.2 ± 0.1 |
CYP2C9 | 1.46 ± 0.26* | 0.8 ± 0.1 |
CYP2C18 | 0.86 ± 0.1 | 1.0 ± 0.1 |
CYP2C19 | 1.23 ± 0.14 | 1.0 ± 0.1 |
CYP2D6 | 0.83 ± 0.15 | 0.9 ± 0.1 |
CYP2E1 | 2.49 ± 0.83* | 0.8 ± 0.2 |
CYP2F1 | N.D. | N.D. |
CYP2J2 | 1.05 ± 0.13 | 0.9 ± 0.1 |
CYP2R1 | 0.72 ± 0.18 | 1.2 ± 0.2 |
CYP2S1 | 1.56 ± 0.94 | 1.1 ± 0.2 |
CYP2U1 | 1.34 ± 0.3 | 0.8 ± 0.1 |
CYP2W1 | N.D. | N.D. |
CYP3A4 | 3.36 ± 1.31* | 1.2 ± 0.1 |
CYP3A5 | 2.15 ± 0.45 | 0.8 ± 0.1 |
CYP3A7 | 1.59 ± 0.69 | 1.0 ± 0.2 |
CYP3A43 | 2.81 ± 0.85 | 1.0 ± 0.2 |
N.D., not determined.
↵* Significantly different from 1.0 (level in corresponding control cells), P < 0.05, using the distribution-free Wilcoxon paired t test.