Estimated inactivation parameters of human liver microsomes
Inhibitors | HLMs | kinact a | KI | kinact/KI |
---|---|---|---|---|
min-1 | μM | min-1 · nM-1 | ||
S-Verapamil | IUL31 | 0.13 ± 0.01 | 0.87 ± 0.16 | 145.67 |
IUL32 | 0.03 ± 0.00 | 8.02 ± 3.65 | 4.11 | |
R,S-Norverapamil | IUL31 | 0.42 ± 0.02 | 4.58 ± 0.38 | 90.99 |
| IUL32 | 0.05 ± 0.01 | 37.92 ± 22.66 | 1.42 |
↵ a Values are ± standard errors of the parameters estimated.